I Ain't Got Nothin' But The Blues - Lover Come Back To Me
Mine All Mine - Unchained Melody
11th Hour Melody | 2.58 | 1956 | Decca - 29789 |
A Sinner Kissed An Angel | 2.58 | 1959 | Al Hibbler Remembers |
A Tree in the Meadow | 3.30 | 1958 | Torchy and Blue |
After The Lights Go Down Low | 2.39 | 1955 |
Original 1006 |
After The Lights Go Down Low | 2.30 | 1956 | Decca - 29982 |
Ain't Misbehavin' | 4.55 | 1984 |
For Sentimental Reasons |
Ain't Nothin' Wrong With That Baby | 2.43 | 1958 | Decca - 30622 |
All I Want For Christmas Is My Two Front Teeth | 1.59 | 1981 | Christmas With Al Hibbler |
All Or Nothing At All | 3.17 | 1959 | Al Hibbler Remembers |
Anne | 2.26 | 1954 | Norgran - 100 |
Around The Corner From The Blues | 2.52 | 1957 | Decca - 30337 |
As Time Goes By | 3.22 | 1954 |
Clef - 89095 |
Autumn Winds | 2.28 | 1955 |
Original 1008 |
Away All Boats | 2.59 | 1956 | Decca - 29950 |
Baby Won't You Please Come Home | 2.16 | 1961 |
Monday Every Day |
Be Fair | 2.47 | 1957 | Decca - 30397 |
Because Of You | 3.01 | 1957 | Decca - 30268 |
Believe It, Beloved | 2.21 | 1952 | Mercury - 89011 |
Believe It, Beloved | 2.35 | 1964 | Early One Morning |
Blues For Weepers | 3.00 | 1964 | Early One Morning |
Breeze | 2.47 | 1955 | Decca - 29660 |
Build That Railroad | 2.41 | 1951 | Columbia 39110 |
By The River St. Marie | 2.38 | 1949 | Sunrise - 520 |
Cherry | 2.26 | 1951 |
Mercer 1956 |
Count Every Star | 2.51 | 1956 | Starring Al Hibbler |
Danny Boy | 3.11 | 1950 | Atlantic - 911 |
Daybreak | 2.45 | 1955 | Decca - 29441 |
Daybreak | 3.12 | 1972 | A Meeting Of The Times |
Dedicated To You | 3.04 | 1956 | After the Lights Go Down Low |
Dedicated To You | 3.04 | 1964 | Early One Morning |
Dinner For One, Please James | 3.21 | 1961 | Monday Every Day |
Do Nothing Till You Hear From Me | 3.02 | 1948 | Columbia 38363 |
Do Nothin' Till You Hear From Me | 2.57 | 1957 | Here's Hibbler |
Do Nothin' Til You Hear From Me | 4.40 | 1972 | A Meeting Of The Times |
Don't Be So Mean To Baby | 3.13 | 1948 | Columbia 38295 |
Don't Be So Mean To Baby | 2.50 | 1961 |
Monday Every Day |
Don't Get Around Much Anymore | 3.00 | 1949 | Columbia 38464 |
Don't Get Around Much Anymore | 2.51 | 1959 | Al Hibbler Remembers |
Don't Get Around Much Anymore | 2.56 | 1972 | A Meeting Of The Times |
Don't Take Your Love From Me | 2.45 | 1946 | Aladdin - 155 |
Don't Take Your Love From Me | 3.30 | 1961 |
Monday Every Day |
Don't You Know I Care | 3.05 | 1944 | Victor 20-1618 |
Don't You Know I Care | 2.50 | 1954 | Al Hibbler Sings Duke Ellington |
Early One Morning (new title of The Blues Came Falling Down - Atlantic 925) | 4.22 | 1964 | Early One Morning |
Every Hour On The Hour | 3.01 | 1945 | Victor 20-1718 |
Every Hour On The Hour (edit) | 2.50 | 1955 | Norgran - 143b |
Every Hour On The Hour (unedited) | 3.24 | 1954 |
Al Hibbler Sings Duke Ellington |
Fat And Forty | 3.02 | 1947 | Aladdin - 156 |
Fat And Forty | 3.08 | 1947 | Sunrise - 2001 |
Feather Roll Blues (Instrumental) | 2.59 | 1947 | Sunrise - 2002 |
Flamingo | 2.32 | 1954 |
Norgran - 105 |
Flamingo | 3.00 | 1959 | Al Hibbler Remembers |
For Sentimental Reasons | 4.35 | 1984 | For Sentimental Reasons |
For You | 2.44 | 1959 | Al Hibbler Remembers |
Gee Baby, Ain't I Good To You | 3.55 | 1984 | For Sentimental Reasons |
Get Me On Your Mind | 3.04 | 1943 | Decca - 4418 |
Ghost Of Love | 2.59 | 1949 | Sunrise - 520 |
Goin' To Chicago | 3.22 | 1953 | Mercury - 89028 |
Good For A Lifetime | 2.49 | 1966 | Satin - 401 |
Good Woman Blues | 3.04 | 1950 | Columbia 38702 |
He | 3.09 | 1955 | Decca - 29660 |
He Is Always There | 3.02 | 1959 | Decca - 30870 |
Hey Baby | 2.56 | 1949 | Sunrise - 515 |
Honeysuckle Rose | 2.30 | 1951 |
Mercer 1965 |
Honeysuckle Rose | 2.29 | 1958 | Decca - 30622 |
How Long | 2.41 | 1946 | Aladdin - 154 |