January | ||||||||
4th February | Saturday Club | |||||||
Ep 435 (4/5) | ||||||||
March | ||||||||
recorded 30th January | Hampstead Incident | 4.42 | Leitch | Top Of The Pops - 119 | Week 10 | 10-Mar-67 | ||
recorded 30th January | interview | .54 | Top Of The Pops - 119 | Week 10 | 10-Mar-67 | |||
recorded 30th January | Mellow Yellow | 3.48 | Leitch | Top Of The Pops - 119 | Week 10 | 10-Mar-67 | ||
recorded 30th January | The Tinker And The Crab | 2.51 | Leitch | Top Of The Pops - 119 | Week 10 | 10-Mar-67 | ||
August | ||||||||
November | ||||||||
December |